Imperial County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Colorado River (35) | 7-31-2024 | Glenwood Springs, |
Inyo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bishop Creek [ESFR] (220) | 9-8-2024 | Bishop, CA |
Bishop Creek - Intake II [ESFR] (57) | 7-5-2024 | Bishop, CA |
Bishop Creek - Lower [ESFR] (1) | 8-3-2021 | Bishop, CA |
Bishop Creek - Middle Fork [ESFR] (2) | 8-11-2024 | Bishop, CA |
Bishop Creek - South Fork [ESFR] (7) | 8-30-2023 | Bishop, CA |
Diaz Lake [ESFR] (1) | 9-1-2024 | Lone Pine, CA |
George Creek [ESFR] (33) | 1-10-2017 | Manzanar, CA |
Haiwee Reservoir [ESFR] (11) | 1-4-2008 | Olancha, CA |
Klondike Lake (1) | 4-22-2024 | Big Pine, CA |
Lake Sabrina [ESFR] (394) | 10-2-2024 | Bishop, CA |
North Lake [ESFR] (91) | 7-5-2024 | Bishop, CA |
Owens River [ESFR] (814) | 8-8-2024 | CA |
Owens River - Below Tinemaha Reservoir [ESFR] (1) | 3-13-2024 | Big Pine, CA |
Owens River - Gorge [ESFR] (93) | 7-12-2024 | Bishop, CA |
Owens River - Lower [ESFR] (248) | 10-11-2024 | Bishop, CA |
Owens River - Middle [ESFR] (134) | 8-27-2021 | Bishop, CA |
Owens River - Section 2 [ESFR] (3) | 6-9-2024 | Big Pine, CA |
Pleasant Valley Reservoir [ESFR] (188) | 3-13-2024 | Bishop, CA |
Rock Creek Lake [ESFR] (99) | 10-14-2024 | Toms Place, CA |
Shepherd Creek [ESFR] (1) | 4-7-2009 | Manzanar, CA |
South Lake [ESFR] (192) | 9-8-2024 | Bishop, CA |
Weir Lake [ESFR] (56) | 8-3-2021 | Bishop, CA |
Kern County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brite Valley Reservoir (14) | 7-5-2024 | Tehachapi, CA |
Buena Vista Lakes (152) | 11-15-2024 | Bakersfield, CA |
Hart Park Lake (144) | 11-15-2024 | Bakersfield, CA |
Kern River (168) | 11-15-2024 | |
Lake Isabella (218) | 11-15-2024 | Lake Isabella, CA |
Ming Lake (155) | 11-15-2024 | Bakersfield, CA |
River Walk Lakes (138) | 11-15-2024 | Kern County, CA |
Truxtun Lake (39) | 6-14-2024 | Bakersfield, CA |
Los Angeles County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Castaic Lagoon (6) | 9-26-2022 | Castaic, CA |
Castaic Lake (673) | 11-15-2024 | Castaic, CA |
Eaton Canyon Creek (1) | 2-27-2020 | |
Jackson Lake (1) | 10-21-2016 | Wrightwood, CA |
Kenneth Hahn SRA Lake (1) | 11-4-2022 | Los Angeles, CA |
Legg Lake (5) | 3-13-2023 | South El Monte, CA |
Puddingstone Lake (14) | 10-27-2008 | San Dimas, CA |
Pyramid Lake, CA (374) | 11-8-2024 | Caswell, CA |
Quail Lake (1) | 2-26-2015 | Gorman, CA |
Santa Fe Reservoir (20) | 9-30-2024 | Irwindale, CA |
Mono County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Adobe Pond [ESFR] (20) | 5-10-2013 | Adobe Valley, CA |
Barney Lake (2) | 5-23-2024 | |
Big Virginia Lake [ESFR] (17) | 8-18-2024 | Bridgeport, CA |
Bridgeport Reservoir [ESFR] (1037) | 11-17-2024 | Bridgeport, CA |
Buckeye Creek [ESFR] (2) | 5-29-2016 | Bridgeport, CA |
Convict Creek [ESFR] (6) | 7-9-2024 | Mammoth Lakes, CA |
Convict Lake [ESFR] (462) | 11-18-2024 | Mammoth Lakes, CA |
Crowley Lake [ESFR] (726) | 10-18-2024 | Mammoth Lakes, CA |
East Walker River [ESFR] (17) | 10-20-2024 | |
East Walker River (CA) [ESFR] (4374) | 11-10-2024 | Bridgeport, CA |
Ellery Lake [ESFR] (5) | 9-5-2024 | Lee Vining, CA |
Grant Lake [ESFR] (354) | 10-10-2024 | June Lake, CA |
Green Creek [ESFR] (2) | 7-21-2024 | Bridgeport, CA |
Gull Lake [ESFR] (190) | 9-5-2024 | June Lake, CA |
Hot Creek [ESFR] (656) | 10-11-2024 | Mammoth Lakes, CA |
Hunewill Pond [ESFR] (221) | 11-17-2024 | |
June Lake [ESFR] (311) | 10-22-2024 | June Lake, CA |
June Lake Loop [ESFR] (141) | 9-12-2024 | June Lake, CA |
Jurassic Pond (Private) [ESFR] (32) | 5-15-2018 | Mammoth Lakes, CA |
Kirman Lake [ESFR] (372) | 11-17-2024 | Mono County, CA |
Lake George [ESFR] (8) | 4-24-2021 | Mammoth Lakes, CA |
Lake Mamie [ESFR] (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary [ESFR] (90) | 10-5-2024 | Mammoth Lakes, CA |
Lee Vining Creek [ESFR] (47) | 8-10-2024 | Lee Vining, CA |
Little Virginia Lake [ESFR] (12) | 4-27-2024 | Bridgeport, CA |
Little Walker River [ESFR] (3) | 6-18-2022 | Sonora Pass, CA |
Lundy Lake [ESFR] (29) | 8-19-2024 | Lee Vining, CA |
Mammoth Creek [ESFR] (11) | 7-26-2018 | Mammoth Lakes, CA |
Mammoth Lakes [ESFR] (203) | 4-26-2023 | Mammoth, CA |
McGee Creek [ESFR] (20) | 4-23-2024 | Mammoth Lakes, CA |
Owens River [ESFR] (814) | 8-8-2024 | CA |
Owens River - Section 3 - Upper (above Crowley) [ESFR] (322) | 10-11-2024 | Eastern Sierra, CA |
Poore Lake [ESFR] (2) | 7-7-2019 | Sonora Junction, CA |
Robinson Creek [ESFR] (67) | 10-21-2024 | Bridgeport, CA |
Rock Creek - Section 1 [ESFR] (36) | 5-1-2022 | Toms Place, CA |
Rush Creek [ESFR] (131) | 8-18-2023 | June Lake, CA |
Saddlebag Lake [ESFR] (24) | 8-27-2024 | Lee Vining, CA |
Silver Lake [ESFR] (420) | 9-23-2024 | June Lake, CA |
Tioga Lake [ESFR] (3) | 8-24-2022 | Tioga Pass, CA |
Topaz Lake [ESFR] (766) | 11-12-2024 | Gardnerville, NV |
Trumbull Lake [ESFR] (16) | 10-3-2024 | Bridgeport, CA |
Twin Lake Lower [ESFR] (180) | 10-29-2024 | Bridgeport, CA |
Twin Lake Upper [ESFR] (101) | 10-11-2024 | Bridgeport, CA |
Twin Lakes (Bridgeport) [ESFR] (578) | 11-17-2024 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) [ESFR] (11) | 8-6-2024 | Mammoth Lakes, CA |
Virginia Creek [ESFR] (19) | 6-14-2024 | Bridgeport, CA |
Virginia Lakes [ESFR] (578) | 11-17-2024 | Bridgeport, CA |
West Walker River (CA) [ESFR] (281) | 11-10-2024 | Walker, CA |
West Walker River (Section 2) [ESFR] (183) | 4-10-2016 | Walker, CA |
Orange County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Irvine Lake (898) | 2-16-2021 | Silverado, CA |
Laguna Lake (2) | 10-13-2021 | Fullterton, CA |
Laguna Niguel Lake (68) | 2-16-2021 | Laguna Nigel, CA |
Santa Ana River Lakes (273) | 1-27-2024 | Santa Ana, CA |
Riverside County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Anglers Lake (6) | 12-31-2007 | Hemet, CA |
Bogart Regional Park (13) | 6-5-2024 | Cherry Valley, CA |
Cahuilla Lake (17) | 11-3-2024 | La Quinta, CA |
Colorado River - Mayflower County Park (1) | 2-28-2022 | Blythe, CA |
Corona Lake (249) | 12-13-2013 | Corona, CA |
Cucamonga-Guasti (62) | 3-15-2024 | Onatrio, CA |
Diamond Valley Lake (567) | 11-6-2024 | Hemet, CA |
Hemet Lake (247) | 11-19-2024 | Mountain Center, CA |
Lake Elsinore (35) | 5-2-2024 | Lake Elsinore, CA |
Lake Matthews (1) | 11-14-2024 | Corona, CA |
Lake Perris (328) | 10-10-2023 | Perris, CA |
Lake Skinner (611) | 5-15-2023 | Temecula, CA |
Little Lake (28) | 1-4-2022 | East Hemet, CA |
Rancho Jurupa (15) | 9-9-2024 | Riverside, CA |
Vail Lake (1) | 11-7-2015 | Temecula, CA |
San Bernardino County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Big Bear Lake (175) | 5-28-2024 | Big Bear Lake, CA |
Glen Helen Lake (64) | 9-2-2021 | San Bernardino, CA |
Green Valley Lake (2) | 10-19-2013 | Green Valley Lake, CA |
Gregory Lake (27) | 10-23-2024 | Crestine, CA |
Hesperia Lake (159) | 11-18-2024 | Hesperia, CA |
Jess Ranch Lakes (178) | 8-14-2011 | Apple Valley, CA |
Lake Havasu (41) | 10-31-2024 | Havasu City, AZ |
Mojave Narrows Park Lake (60) | 3-17-2023 | Victorville, CA |
Pelican Lake (14) | 3-27-2019 | |
Prado Lake (77) | 11-1-2021 | Chino, CA |
Reflection Lake (11) | 6-15-2021 | San Jacinto, CA |
Santa Ana River (3) | 2-21-2016 | Santa Ana, CA |
Silverwood Lake (458) | 8-19-2024 | Cedarpines Park, CA |
Upper & Lower Mountain Lakes (6) | 7-15-2024 | Lytle Creek, CA |
Yucaipa Regional Park Lake (79) | 8-26-2021 | Yucaipa, CA |
San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake [SDFR] (151) | 2-26-2022 | Dulzura, CA |
Chollas Lake [SDFR] (7) | 6-4-2024 | San Diego, CA |
Dixon Lake [SDFR] (298) | 11-18-2024 | Escondido, CA |
El Capitan Reservoir [SDFR] (289) | 6-4-2024 | Alpine, CA |
Lake Cuyamaca [SDFR] (259) | 6-29-2024 | Julian, CA |
Lake Henshaw [SDFR] (2) | 2-4-2024 | Santa Ysabel, CA |
Lake Hodges [SDFR] (240) | 2-4-2024 | Del Dios, CA |
Lake Jennings [SDFR] (847) | 11-14-2024 | Lakeside, CA |
Lake Morena [SDFR] (140) | 10-25-2024 | Campo, CA |
Lake Poway [SDFR] (259) | 1-29-2024 | Poway, CA |
Lake Sutherland [SDFR] (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir [SDFR] (4) | 3-24-2023 | Alpine, CA |
Lower Otay Reservoir [SDFR] (363) | 5-15-2023 | Rancho Del Rey, CA |
Miramar Lake [SDFR] (325) | 3-13-2023 | Miramar, CA |
Murray Reservoir [SDFR] (318) | 6-26-2024 | La Mesa, CA |
San Diego River [SDFR] (1) | 11-13-2017 | San Diego, CA |
San Luis Rey River [SDFR] (1) | 8-15-2022 | CA |
San Vicente Reservoir [SDFR] (342) | 5-15-2023 | Foster, CA |
Santee Lakes [SDFR] (320) | 11-6-2024 | Santee, CA |
Sweetwater Reservoir [SDFR] (3) | 10-4-2011 | San Diego, CA |
Upper Otay Reservoir [SDFR] (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake [SDFR] (590) | 11-2-2024 | Escondido, CA |
San Luis Obispo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Nacimiento (277) | 11-15-2024 | Bradley, CA |
Lake San Antonio (139) | 11-2-2021 | Bradley, CA |
Lopez Lake (203) | 10-20-2024 | Arroyo Grande, CA |
Santa Margarita Lake (485) | 10-27-2024 | CA |
Santa Barbara County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cachuma Lake (456) | 11-12-2024 | Santa Barbara, CA |
Santa Ynez River (2) | 9-22-2009 | Santa Barbara, CA |
Ventura County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Casitas (187) | 11-12-2024 | Ventura, CA |
Lake Piru (33) | 4-25-2023 | Piru, CA |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net