Fish Plants for the Week of
March 9, 2025 to March 15, 2025
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week

Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW |
Kern County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Kern RIver - Section 4 | Rainbow Trout | CDFW | |
Kern River - Section 5 | Rainbow Trout | CDFW |
Los Angeles County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Alondra Lake | Rainbow Trout | CDFW | |
Belvedere Park Lake | Rainbow Trout | CDFW | |
Cerritos Park Lake | Rainbow Trout | CDFW | |
Downey Wilderness Parks Lake | Rainbow Trout | CDFW | |
Echo Park Lake | Rainbow Trout | CDFW | |
El Dorado Park Lakes | Rainbow Trout | CDFW | |
Hansen Dam Lake | Rainbow Trout | CDFW | |
Hollenbeck Park Lake | Rainbow Trout | CDFW | |
Kenneth Hahn SRA Lake | Rainbow Trout | CDFW | |
La Mirada Park Lake | Rainbow Trout | CDFW | |
Legg Lake | Rainbow Trout | CDFW | |
Lincoln Park Lake | Rainbow Trout | CDFW | |
Puddingstone Lake | Rainbow Trout | CDFW | |
Reseda Park Lake | Rainbow Trout | CDFW |
Orange County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Carbon Canyon Reservoir | Rainbow Trout | CDFW | |
Carr Park Lake | Rainbow Trout | CDFW | |
Eisenhower Park Lake | Rainbow Trout | CDFW | |
Greer Park Lake | Rainbow Trout | CDFW | |
Huntington Central Park Lake | Rainbow Trout | CDFW | |
Laguna Lake | Rainbow Trout | CDFW | |
Miles Square Regional Park Lake | Rainbow Trout | CDFW | |
Ralph Clark Regional Park Lake | Rainbow Trout | CDFW | |
Tri-City Park Lake | Rainbow Trout | CDFW | |
Yorba Linda Park Lake | Rainbow Trout | CDFW |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Hemet Lake | Rainbow Trout | CDFW | |
Rancho Jurupa | Rainbow Trout | CDFW | |
Diamond Valley Lake | Rainbow Trout | Diamond Valley Marina | 3000 |
Diamond Valley Lake | Lightning Trout | Diamond Valley Marina | 500 |
Lake Skinner | Rainbow Trout | Riv Co Parks | 825 |
Rancho Jurupa | Rainbow Trout | Riv Co Parks | 825 |
Cucamonga-Guasti | Rainbow Trout | SB County | 747 |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Gregory Lake | Rainbow Trout | CDFW | |
Mojave Narrows Park Lake | Rainbow Trout | CDFW | |
Glen Helen Lake | Rainbow Trout | SB County | 747 |
Mojave Narrows Park Lake | Rainbow Trout | SB County | 747 |
Prado Lake | Rainbow Trout | SB County | 747 |
Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes Resort | |
Yucaipa Regional Park Lake | Rainbow Trout | SB County | 747 |
Ventura County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Rancho Simi Park | Rainbow Trout | CDFW |

www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net