Fish Plants for the Week of
April 13, 2025 to April 19, 2025
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week

Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Diaz Lake | Rainbow Trout | CDFW | |
Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
Owens River - Section 2 | Rainbow Trout | CDFW | |
Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bridgeport Reservoir | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW |
Orange County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Laguna Lake | Rainbow Trout | CDFW |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Fulmor Lake | Rainbow Trout | CDFW | |
Hemet Lake | Rainbow Trout | CDFW |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Arrowbear Lake | Rainbow Trout | CDFW | |
Big Bear Lake | Rainbow Trout | CDFW | |
Green Valley Lake | Rainbow Trout | CDFW | |
Jenks Lake | Rainbow Trout | CDFW |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Chollas Lake | Rainbow Trout | CDFW | |
Lake Cuyamaca | Rainbow Trout | CDFW | |
Lake Morena | Rainbow Trout | CDFW |
Ventura County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Casitas | Rainbow Trout | CDFW | |
Reyes Creek | Rainbow Trout | CDFW |

www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net