| Imperial County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Colorado River (36) | 5-22-2025 | Glenwood Springs, |
| Inyo County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bishop Creek [ESFR] (222) | 7-8-2025 | Bishop, CA |
| Bishop Creek - Intake II [ESFR] (58) | 7-8-2025 | Bishop, CA |
| Bishop Creek - Lower [ESFR] (1) | 8-3-2021 | Bishop, CA |
| Bishop Creek - Middle Fork [ESFR] (3) | 7-15-2025 | Bishop, CA |
| Bishop Creek - South Fork [ESFR] (7) | 8-30-2023 | Bishop, CA |
| Diaz Lake [ESFR] (1) | 9-1-2024 | Lone Pine, CA |
| George Creek [ESFR] (33) | 1-10-2017 | Manzanar, CA |
| Haiwee Reservoir [ESFR] (11) | 1-4-2008 | Olancha, CA |
| Klondike Lake (1) | 4-22-2024 | Big Pine, CA |
| Lake Sabrina [ESFR] (398) | 7-8-2025 | Bishop, CA |
| North Lake [ESFR] (92) | 5-1-2025 | Bishop, CA |
| Owens River [ESFR] (814) | 8-8-2024 | CA |
| Owens River - Below Tinemaha Reservoir [ESFR] (1) | 3-13-2024 | Big Pine, CA |
| Owens River - Gorge [ESFR] (93) | 7-12-2024 | Bishop, CA |
| Owens River - Lower [ESFR] (252) | 12-3-2025 | Bishop, CA |
| Owens River - Middle [ESFR] (134) | 8-27-2021 | Bishop, CA |
| Owens River - Section 2 [ESFR] (3) | 6-9-2024 | Big Pine, CA |
| Pleasant Valley Reservoir [ESFR] (191) | 3-12-2025 | Bishop, CA |
| Rock Creek Lake [ESFR] (101) | 5-14-2025 | Toms Place, CA |
| Shepherd Creek [ESFR] (1) | 4-7-2009 | Manzanar, CA |
| South Lake [ESFR] (194) | 9-18-2025 | Bishop, CA |
| Weir Lake [ESFR] (56) | 8-3-2021 | Bishop, CA |
| Kern County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Brite Valley Reservoir (18) | 10-20-2025 | Tehachapi, CA |
| Buena Vista Lakes (203) | 12-5-2025 | Bakersfield, CA |
| Hart Park Lake (197) | 12-5-2025 | Bakersfield, CA |
| Kern River (220) | 12-5-2025 | |
| Lake Isabella (270) | 12-5-2025 | Lake Isabella, CA |
| Ming Lake (208) | 12-5-2025 | Bakersfield, CA |
| River Walk Lakes (190) | 12-5-2025 | Kern County, CA |
| Truxtun Lake (48) | 12-5-2025 | Bakersfield, CA |
| Los Angeles County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Castaic Lagoon (6) | 9-26-2022 | Castaic, CA |
| Castaic Lake (725) | 12-5-2025 | Castaic, CA |
| Eaton Canyon Creek (1) | 2-27-2020 | |
| Jackson Lake (2) | 3-8-2025 | Wrightwood, CA |
| Kenneth Hahn SRA Lake (2) | 11-3-2025 | Los Angeles, CA |
| Legg Lake (5) | 3-13-2023 | South El Monte, CA |
| Puddingstone Lake (14) | 10-27-2008 | San Dimas, CA |
| Pyramid Lake, CA (436) | 12-5-2025 | Caswell, CA |
| Quail Lake (1) | 2-26-2015 | Gorman, CA |
| Santa Fe Reservoir (24) | 7-24-2025 | Irwindale, CA |
| Mono County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Adobe Pond [ESFR] (20) | 5-10-2013 | Adobe Valley, CA |
| Barney Lake (2) | 5-23-2024 | |
| Big Virginia Lake [ESFR] (28) | 10-23-2025 | Bridgeport, CA |
| Bridgeport Reservoir [ESFR] (1134) | 11-13-2025 | Bridgeport, CA |
| Buckeye Creek [ESFR] (2) | 5-29-2016 | Bridgeport, CA |
| Convict Creek [ESFR] (7) | 10-8-2025 | Mammoth Lakes, CA |
| Convict Lake [ESFR] (481) | 11-14-2025 | Mammoth Lakes, CA |
| Crowley Lake [ESFR] (745) | 10-19-2025 | Mammoth Lakes, CA |
| East Walker River [ESFR] (26) | 8-10-2025 | |
| East Walker River (CA) [ESFR] (1472) | 11-9-2025 | Bridgeport, CA |
| Ellery Lake [ESFR] (6) | 6-3-2025 | Lee Vining, CA |
| Grant Lake [ESFR] (385) | 10-2-2025 | June Lake, CA |
| Green Creek [ESFR] (2) | 7-21-2024 | Bridgeport, CA |
| Gull Lake [ESFR] (206) | 9-24-2025 | June Lake, CA |
| Hot Creek [ESFR] (656) | 10-11-2024 | Mammoth Lakes, CA |
| Hunewill Pond [ESFR] (247) | 11-16-2025 | |
| June Lake [ESFR] (326) | 10-7-2025 | June Lake, CA |
| June Lake Loop [ESFR] (148) | 8-13-2025 | June Lake, CA |
| Jurassic Pond (Private) [ESFR] (32) | 5-15-2018 | Mammoth Lakes, CA |
| Kirman Lake [ESFR] (387) | 11-16-2025 | Mono County, CA |
| Lake George [ESFR] (13) | 10-4-2025 | Mammoth Lakes, CA |
| Lake Mamie [ESFR] (8) | 6-22-2025 | Mammoth Lakes, CA |
| Lake Mary [ESFR] (103) | 10-6-2025 | Mammoth Lakes, CA |
| Lee Vining Creek [ESFR] (50) | 10-24-2025 | Lee Vining, CA |
| Little Virginia Lake [ESFR] (12) | 4-27-2024 | Bridgeport, CA |
| Little Walker River [ESFR] (3) | 6-18-2022 | Sonora Pass, CA |
| Lundy Lake [ESFR] (33) | 7-30-2025 | Lee Vining, CA |
| Mammoth Creek [ESFR] (11) | 7-26-2018 | Mammoth Lakes, CA |
| Mammoth Lakes [ESFR] (203) | 4-26-2023 | Mammoth, CA |
| McGee Creek [ESFR] (20) | 4-23-2024 | Mammoth Lakes, CA |
| Owens River [ESFR] (814) | 8-8-2024 | CA |
| Owens River - Section 3 - Upper (above Crowley) [ESFR] (334) | 12-3-2025 | Eastern Sierra, CA |
| Poore Lake [ESFR] (2) | 7-7-2019 | Sonora Junction, CA |
| Robinson Creek [ESFR] (93) | 10-21-2025 | Bridgeport, CA |
| Rock Creek - Section 1 [ESFR] (36) | 5-1-2022 | Toms Place, CA |
| Rush Creek [ESFR] (136) | 7-7-2025 | June Lake, CA |
| Saddlebag Lake [ESFR] (27) | 9-20-2025 | Lee Vining, CA |
| Silver Lake [ESFR] (434) | 10-13-2025 | June Lake, CA |
| Tioga Lake [ESFR] (5) | 8-3-2025 | Tioga Pass, CA |
| Topaz Lake [ESFR] (405) | 12-3-2025 | Gardnerville, NV |
| Trumbull Lake [ESFR] (18) | 9-13-2025 | Bridgeport, CA |
| Twin Lake Lower [ESFR] (249) | 10-31-2025 | Bridgeport, CA |
| Twin Lake Upper [ESFR] (123) | 10-21-2025 | Bridgeport, CA |
| Twin Lakes (Bridgeport) [ESFR] (599) | 11-16-2025 | Bridgeport, CA |
| Twin Lakes (Mammoth Basin) [ESFR] (13) | 8-26-2025 | Mammoth Lakes, CA |
| Virginia Creek [ESFR] (19) | 6-14-2024 | Bridgeport, CA |
| Virginia Lakes [ESFR] (605) | 11-16-2025 | Bridgeport, CA |
| West Walker River (CA) [ESFR] (305) | 11-16-2025 | Walker, CA |
| West Walker River (Section 2) [ESFR] (183) | 4-10-2016 | Walker, CA |
| Orange County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Irvine Lake (449) | 2-16-2021 | Silverado, CA |
| Laguna Lake (3) | 3-25-2025 | Fullterton, CA |
| Laguna Niguel Lake (68) | 2-16-2021 | Laguna Nigel, CA |
| Santa Ana River Lakes (273) | 1-27-2024 | Santa Ana, CA |
| Riverside County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Anglers Lake (6) | 12-31-2007 | Hemet, CA |
| Bogart Regional Park (15) | 8-21-2025 | Cherry Valley, CA |
| Cahuilla Lake (19) | 10-29-2025 | La Quinta, CA |
| Colorado River - Mayflower County Park (1) | 2-28-2022 | Blythe, CA |
| Corona Lake (249) | 12-13-2013 | Corona, CA |
| Cucamonga-Guasti (63) | 8-13-2025 | Onatrio, CA |
| Diamond Valley Lake (584) | 11-11-2025 | Hemet, CA |
| Evans Lake (1) | 10-23-2025 | Riverside , CA |
| Hemet Lake (257) | 11-7-2025 | Mountain Center, CA |
| Lake Elsinore (36) | 5-21-2025 | Lake Elsinore, CA |
| Lake Matthews (1) | 11-14-2024 | Corona, CA |
| Lake Perris (329) | 2-11-2025 | Perris, CA |
| Lake Skinner (614) | 5-13-2025 | Temecula, CA |
| Little Lake (28) | 1-4-2022 | East Hemet, CA |
| Rancho Jurupa (15) | 9-9-2024 | Riverside, CA |
| Vail Lake (1) | 11-7-2015 | Temecula, CA |
| San Bernardino County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Big Bear Lake (199) | 12-4-2025 | Big Bear Lake, CA |
| Glen Helen Lake (64) | 9-2-2021 | San Bernardino, CA |
| Green Valley Lake (5) | 8-25-2025 | Green Valley Lake, CA |
| Gregory Lake (31) | 11-21-2025 | Crestine, CA |
| Hesperia Lake (174) | 11-24-2025 | Hesperia, CA |
| Jess Ranch Lakes (180) | 10-21-2025 | Apple Valley, CA |
| Lake Havasu (44) | 8-31-2025 | Havasu City, AZ |
| Mojave Narrows Park Lake (61) | 2-24-2025 | Victorville, CA |
| Pelican Lake (14) | 3-27-2019 | |
| Prado Lake (79) | 6-1-2025 | Chino, CA |
| Reflection Lake (11) | 6-15-2021 | San Jacinto, CA |
| Santa Ana River (3) | 2-21-2016 | Santa Ana, CA |
| Silverwood Lake (466) | 11-2-2025 | Cedarpines Park, CA |
| Upper & Lower Mountain Lakes (8) | 10-23-2025 | Lytle Creek, CA |
| Yucaipa Regional Park Lake (80) | 2-19-2025 | Yucaipa, CA |
| San Diego County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Barrett Lake [SDFR] (151) | 2-26-2022 | Dulzura, CA |
| Chollas Lake [SDFR] (8) | 6-17-2025 | San Diego, CA |
| Dixon Lake [SDFR] (312) | 12-4-2025 | Escondido, CA |
| El Capitan Reservoir [SDFR] (289) | 6-4-2024 | Alpine, CA |
| Lake Cuyamaca [SDFR] (259) | 6-29-2024 | Julian, CA |
| Lake Henshaw [SDFR] (6) | 6-17-2025 | Santa Ysabel, CA |
| Lake Hodges [SDFR] (241) | 7-4-2025 | Del Dios, CA |
| Lake Jennings [SDFR] (893) | 11-26-2025 | Lakeside, CA |
| Lake Morena [SDFR] (144) | 9-5-2025 | Campo, CA |
| Lake Poway [SDFR] (262) | 3-17-2025 | Poway, CA |
| Lake Sutherland [SDFR] (99) | 3-28-2016 | Ramona, CA |
| Loveland Reservoir [SDFR] (4) | 3-24-2023 | Alpine, CA |
| Lower Otay Reservoir [SDFR] (364) | 2-19-2025 | Rancho Del Rey, CA |
| Miramar Lake [SDFR] (325) | 3-13-2023 | Miramar, CA |
| Murray Reservoir [SDFR] (318) | 6-26-2024 | La Mesa, CA |
| San Diego River [SDFR] (3) | 3-1-2025 | San Diego, CA |
| San Luis Rey River [SDFR] (1) | 8-15-2022 | CA |
| San Vicente Reservoir [SDFR] (343) | 2-8-2025 | Foster, CA |
| Santee Lakes [SDFR] (339) | 11-5-2025 | Santee, CA |
| Sweetwater Reservoir [SDFR] (4) | 2-10-2025 | San Diego, CA |
| Upper Otay Reservoir [SDFR] (154) | 6-24-2019 | Rancho Del Rey, CA |
| Wohlford Lake [SDFR] (649) | 11-28-2025 | Escondido, CA |
| San Luis Obispo County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Nacimiento (331) | 12-5-2025 | Bradley, CA |
| Lake San Antonio (140) | 12-10-2024 | Bradley, CA |
| Lopez Lake (207) | 11-8-2025 | Arroyo Grande, CA |
| Santa Margarita Lake (492) | 11-30-2025 | CA |
| Santa Barbara County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cachuma Lake (479) | 11-20-2025 | Santa Barbara, CA |
| Santa Ynez River (2) | 9-22-2009 | Santa Barbara, CA |
| Ventura County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Casitas (217) | 11-29-2025 | Ventura, CA |
| Lake Piru (34) | 7-16-2025 | Piru, CA |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net