Fish Plants for the Week of
December 7, 2025 to December 13, 2025
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Ming Lake | Rainbow Trout | CDFW | |
| River Walk Lakes | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Alondra Lake | Rainbow Trout | CDFW | |
| Cerritos Park Lake | Rainbow Trout | CDFW | |
| Echo Park Lake | Rainbow Trout | CDFW | |
| El Dorado Park Lakes | Rainbow Trout | CDFW | |
| Hansen Dam Lake | Rainbow Trout | CDFW | |
| Kenneth Hahn SRA Lake | Rainbow Trout | CDFW | |
| Legg Lake | Rainbow Trout | CDFW | |
| Puddingstone Lake | Rainbow Trout | CDFW | |
| Santa Fe Reservoir | Rainbow Trout | CDFW |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Carr Park Lake | Rainbow Trout | CDFW | |
| Centennial Regional Park Lake | Rainbow Trout | CDFW | |
| Huntington Central Park Lake | Rainbow Trout | CDFW | |
| Irvine Lake | Rainbow Trout | OC Parks | |
| Miles Square Regional Park Lake | Rainbow Trout | OC Parks | |
| Ralph Clark Regional Park Lake | Rainbow Trout | OC Parks | |
| Tri-City Park Lake | Rainbow Trout | OC Parks | |
| Yorba Linda Park Lake | Rainbow Trout | OC Parks |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Channel Catfish | CDFW | |
| Cucamonga-Guasti | Rainbow Trout | CDFW | |
| Little Lake | Rainbow Trout | CDFW | |
| Rancho Jurupa | Rainbow Trout | CDFW | |
| Cahuilla Lake | Rainbow Trout | Riverside County Parks | |
| Cucamonga-Guasti | Rainbow Trout | SB County | 830 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | CDFW | |
| Mojave Narrows Park Lake | Rainbow Trout | CDFW | |
| Prado Lake | Rainbow Trout | CDFW | |
| Yucaipa Regional Park Lake | Rainbow Trout | CDFW | |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Glen Helen Lake | Rainbow Trout | SB County | 830 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 830 |
| Prado Lake | Rainbow Trout | SB County | 830 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 830 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Poway | Rainbow Trout | Lake Poway | 1500 |
San Luis Obispo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Atascadero Lake | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net