Fish Plants for the Week of
August 11, 2024 to August 17, 2024
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bishop Creek - Intake II | Rainbow Trout | CDFW | |
Bishop Creek - Lower | Rainbow Trout | CDFW | |
Bishop Creek - Middle Fork | Rainbow Trout | CDFW | |
Bishop Creek - South Fork | Rainbow Trout | CDFW | |
Lake Sabrina | Rainbow Trout | CDFW | |
Lone Pine Creek | Rainbow Trout | CDFW | |
North Lake | Rainbow Trout | CDFW | |
Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
South Lake | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Creek | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lake Mamie | Rainbow Trout | CDFW | |
Lake Mary | Rainbow Trout | CDFW | |
McGee Creek | Rainbow Trout | CDFW | |
Rock Creek - Section 1 | Rainbow Trout | CDFW | |
Rock Creek - Section 2 | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW |
Orange County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Trabuco Creek | Rainbow Trout | CDFW |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cucamonga-Guasti | Channel Catfish | SB County Parks | 590 |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Glen Helen Lake | Channel Catfish | SB County Parks | 590 |
Mojave Narrows Park Lake | Channel Catfish | SB County Parks | 590 |
Prado Lake | Channel Catfish | SB County Parks | 590 |
Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort | |
Yucaipa Regional Park Lake | Channel Catfish | SB County Parks | 590 |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Santee Lakes | Channel Catfish | Santee Lakes | 1000 |
Ventura County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Reyes Creek | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net