Fish Plants for the Week of
August 4, 2024 to August 10, 2024
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
South Lake | Rainbow Trout | Parchers Resort | |
South Lake | Rainbow Trout | Parchers Resort | |
Lake Sabrina | Rainbow Trout | Lake Sabrina |
Los Angeles County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Crystal Lake | Rainbow Trout | CDFW | |
Jackson Lake | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Little Walker River | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cucamonga-Guasti | Channel Catfish | SB County | 590 |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Santa Ana River | Rainbow Trout | CDFW | |
Santa Ana River - South Fork | Rainbow Trout | CDFW | |
Glen Helen Lake | Channel Catfish | SB County | 590 |
Mojave Narrows Park Lake | Channel Catfish | SB County | 590 |
Prado Lake | Channel Catfish | SB County | 590 |
Yucaipa Regional Park Lake | Channel Catfish | SB County | 590 |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Poway | Channel Catfish | Lake Poway | 1000 |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net