Lake Sabrina - Bishop, CA
Lake Information
Fish Species: | Rainbow Trout, Brown Trout |
Lake Sabrina Whoppers
Species | Weight | Date | Report |
Rainbow Trout | 8 lbs. 8 oz. | 7-16-2019 | View Report |
Rainbow Trout | 5 lbs. 12 oz. | 5-31-2021 | View Report |
Rainbow Trout | 5 lbs. 8 oz. | 9-29-2023 | View Report |
Rainbow Trout | 5 lbs. 6 oz. | 5-22-2024 | View Report |
Rainbow Trout | 5 lbs. 4 oz. | 7-26-2021 | View Report |
Rainbow Trout | 4 lbs. 8 oz. | 6-29-2021 | View Report |
Rainbow Trout | 4 lbs. | 9-24-2018 | View Report |
Rainbow Trout | 4 lbs. | 7-08-2019 | View Report |
Rainbow Trout | 4 lbs. | 5-31-2021 | View Report |
Rainbow Trout | 4 lbs. | 7-08-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
9-03-2024 | Rainbow Trout | Parchers Resort | |
8-25-2024 | Rainbow Trout | CDFW | |
8-11-2024 | Rainbow Trout | CDFW | |
8-10-2024 | Rainbow Trout | Lake Sabrina | |
7-22-2024 | Rainbow Trout | CDFW |
Latest Fish Reports
Date | Report | Author |
10-2-2024 | Fall Fishing PSA Don’t sleep on the fall fishing folks, it’s... more » |
Parchers Resort Gang |
9-8-2024 | Trolling has been productive all season and continues to be DFW has been doing a better job as... more » |
Parchers Resort Gang |
8-11-2024 | Lake Sabrina Fishing Report DFW has been dumping fish regularly, the size... more » |
Lake Sabrina Boat Landing Staff |
7-19-2024 | Lake Sabrina Fishing Report We’ve had over 3000lbs of fish stocked this... more » |
Parchers Resort Gang |
7-5-2024 | Lake Sabrina Fishing Report Last week we received another trout stocking of... more » |
Parchers Resort Gang |
Detailed Map
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net