Fish Plants for the Week of
July 14, 2024 to July 20, 2024
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bishop Creek - Lower | Rainbow Trout | CDFW | |
Lake Sabrina | Rainbow Trout | CDFW | |
Lone Pine Creek | Rainbow Trout | CDFW | |
North Lake | Rainbow Trout | CDFW | |
Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
Owens River - Lower | Rainbow Trout | CDFW | |
Owens River - Middle | Rainbow Trout | CDFW | |
Rock Creek Lake | Rainbow Trout | CDFW | |
South Lake | Rainbow Trout | CDFW | |
Independence Creek | Rainbow Trout | CDFW | |
Tinnemaha Creek | Rainbow Trout | CDFW | |
Lake Sabrina | Rainbow Trout | Parchers Resort | |
South Lake | Rainbow Trout | Parchers Resort |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Lake | Rainbow Trout | CDFW | |
Crowley Lake | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Big Virginia Lake | Rainbow Trout | CDFW | |
Little Virginia Lake | Rainbow Trout | CDFW | |
Trumbull Lake | Rainbow Trout | CDFW | |
Big Virginia Lake | Rainbow Trout | BFEF | |
Bridgeport Reservoir | Rainbow Trout | BFEF | |
Little Virginia Lake | Rainbow Trout | BFEF | |
Robinson Creek | Rainbow Trout | BFEF | |
Trumbull Lake | Rainbow Trout | BFEF | |
Twin Lake Upper | Rainbow Trout | BFEF |
Orange County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Laguna Niguel Lake | Channel Catfish | OC Parks | |
Miles Square Regional Park Lake | Channel Catfish | OC Parks | |
Tri-City Park Lake | Channel Catfish | OC Parks | |
Yorba Linda Park Lake | Channel Catfish | OC Parks |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cucamonga-Guasti | Channel Catfish | SB County | 590 |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Big Bear Lake | Rainbow Trout | CDFW | |
Green Valley Lake | Rainbow Trout | CDFW | |
Prado Lake | Channel Catfish | SB County | 590 |
Glen Helen Lake | Channel Catfish | SB County | 590 |
Mojave Narrows Park Lake | Channel Catfish | SB County | 590 |
Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort | |
Yucaipa Regional Park Lake | Channel Catfish | SB County | 590 |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Wohlford Lake | Channel Catfish | Lake Wohlford | 1000 |
Dixon Lake | Channel Catfish | Dixon Lake | 1000 |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net