Channel Islands Sportfishing
Oxnard, CA
Channel Islands Sportfishing4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
| Fish Counts for June 15th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aloha Spirit | Full Day | 29 | 207 Rockfish, 116 Whitefish, 26 Calico Bass, 3 Sheephead, 3 Bonito, 1 Yellowtail | |
| Gentleman | 3/4 Day | 23 | 230 Whitefish, 45 Calico Bass, 30 Sheephead, 24 Rockfish, 20 Blue Perch, 8 Sculpin, 3 Yellowtail, 2 Barracuda | |
| Graylight | Full Day | 6 | 25 Rockfish, 11 Cabezon, 7 Lingcod, 3 Sheephead, 2 Halibut | |
| Island Fox | 3/4 Day | 20 | 148 Whitefish, 94 Blue Perch, 86 Calico Bass, 14 Rockfish, 12 Sheephead, 2 Yellowtail, 1 Sculpin | |
| Island Tak | Full Day | 11 | 105 Rockfish, 1 Rock Sole | |
| Speed Twin | 1/2 Day AM | 37 | 289 Whitefish, 24 Rockfish, 12 Calico Bass, 5 Sheephead, 2 Barracuda, 1 Yellowtail | |
| Channel Islands Sportfishing Dock Totals | ||||
| 6 Boats | 6 Trips | 126 Anglers | 783 Whitefish, 399 Rockfish, 169 Calico Bass, 114 Blue Perch, 53 Sheephead, 11 Cabezon, 9 Sculpin, 7 Yellowtail, 7 Lingcod, 4 Barracuda, 3 Bonito, 2 Halibut, 1 Rock Sole | |
| As of 2:30 PM June 15th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net



