Channel Islands Sportfishing
Oxnard, CA
Channel Islands Sportfishing4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
| Fish Counts for August 15th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aloha Spirit | Full Day | 26 | 95 Calico Bass, 62 Rockfish, 11 Yellowtail, 8 Bonito, 2 Sheephead, 2 Whitefish | |
| Cobra | Full Day | 8 | 65 Rockfish, 27 Whitefish, 6 Lingcod, 4 Sheephead, 2 Sculpin | |
| Graylight | Full Day | 6 | 30 Calico Bass, 9 Yellowtail, 1 Halibut | |
| Indicator | 20 | 181 Whitefish, 179 Rockfish, 19 Sheephead, 15 Calico Bass, 5 Cabezon, 1 Lingcod | ||
| Island Fox | Full Day | 13 | 69 Whitefish, 50 Calico Bass, 35 Rockfish, 2 Yellowtail, 1 Lingcod, 1 Popeye Catalufa | |
| Island Tak | Full Day | 9 | 45 Calico Bass, 2 Yellowtail | |
| Mirage | Overnight | 20 | 200 Rockfish, 189 Whitefish, 5 Sheephead, 4 Lingcod, 2 Halibut | |
| Speed Twin | 1/2 Day Twilight | 20 | 66 Calico Bass, 54 Rockfish, 29 Whitefish, 4 Sheephead, 4 Yellowtail | |
| Channel Islands Sportfishing Dock Totals | ||||
| 8 Boats | 8 Trips | 122 Anglers | 595 Rockfish, 497 Whitefish, 301 Calico Bass, 34 Sheephead, 28 Yellowtail, 12 Lingcod, 8 Bonito, 5 Cabezon, 3 Halibut, 2 Sculpin, 1 Popeye Catalufa | |
| As of 2:30 PM August 15th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net



