Channel Islands Sportfishing
Oxnard, CA
Channel Islands Sportfishing4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
| Fish Counts for August 14th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aloha Spirit | Full Day | 16 | 80 Calico Bass, 4 Yellowtail, 4 Bonito, 2 Yellowfin Tuna | |
| Gentleman | 3/4 Day | 33 | 200 Whitefish, 49 Calico Bass, 10 Rockfish, 10 Sheephead, 3 Blue Perch | |
| Graylight | Full Day | 6 | 30 Calico Bass, 9 Yellowtail, 1 Halibut | |
| Indicator | Overnight | 16 | 141 Rockfish, 82 Whitefish, 19 Calico Bass, 14 Lingcod, 12 Sheephead, 8 Barracuda | |
| Island Fox | 3/4 Day | 15 | 134 Whitefish, 75 Calico Bass, 59 Rockfish, 1 Yellowtail | |
| Island Tak | Full Day | 10 | 55 Calico Bass, 7 Yellowtail, 1 Striped Marlin | |
| Mirage | Overnight | 21 | 210 Rockfish, 190 Whitefish, 3 Lingcod | |
| Speed Twin | 1/2 Day AM | 50 | 197 Whitefish, 104 Rockfish, 19 Calico Bass, 4 Sculpin, 4 Sheephead, 3 Blue Perch, 3 Bonito | |
| Channel Islands Sportfishing Dock Totals | ||||
| 8 Boats | 8 Trips | 167 Anglers | 803 Whitefish, 524 Rockfish, 327 Calico Bass, 26 Sheephead, 21 Yellowtail, 17 Lingcod, 8 Barracuda, 7 Bonito, 6 Blue Perch, 4 Sculpin, 2 Yellowfin Tuna, 1 Halibut, 1 Striped Marlin | |
| As of 2:30 PM August 14th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net



