Fish Plants for the Week of
June 23, 2024 to June 29, 2024
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baker Creek | Rainbow Trout | CDFW | |
Big Pine Creek | Rainbow Trout | CDFW | |
Bishop Creek - Intake II | Rainbow Trout | CDFW | |
Bishop Creek - Lower | Rainbow Trout | CDFW | |
Cottonwood Creek | Rainbow Trout | CDFW | |
George Creek | Rainbow Trout | CDFW | |
Goodale Creek | Rainbow Trout | CDFW | |
Lake Sabrina | Rainbow Trout | CDFW | |
Lone Pine Creek | Rainbow Trout | CDFW | |
North Lake | Rainbow Trout | CDFW | |
Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
Owens River - Section 2 | Rainbow Trout | CDFW | |
Pleasant Valley Reservoir | Rainbow Trout | CDFW | |
Shepherd Creek | Rainbow Trout | CDFW | |
South Lake | Rainbow Trout | CDFW | |
Taboose Creek | Rainbow Trout | CDFW | |
Tuttle Creek | Rainbow Trout | CDFW |
Kern County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Kern RIver - Section 4 | Rainbow Trout | CDFW | |
Kern River - Section 5 | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Big Virginia Lake | Rainbow Trout | CDFW | |
Bridgeport Reservoir | Rainbow Trout | CDFW | |
Convict Creek | Rainbow Trout | CDFW | |
Crowley Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Little Virginia Lake | Rainbow Trout | CDFW | |
McGee Creek | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Rock Creek - Section 1 | Rainbow Trout | CDFW | |
Rock Creek - Section 2 | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW | |
West Walker River (Section 2) | Rainbow Trout | CDFW | |
West Walker River (Section 3) | Rainbow Trout | CDFW |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cucamonga-Guasti | Channel Catfish | SB County | 590 |
Cahuilla Lake | Channel Catfish | Riv Co Parks | 900 |
Lake Skinner | Channel Catfish | Riv Co Parks | 900 |
Rancho Jurupa | Channel Catfish | Riv Co Parks | 900 |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Glen Helen Lake | Channel Catfish | SB County | 590 |
Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
Mojave Narrows Park Lake | Channel Catfish | SB County | 590 |
Prado Lake | Channel Catfish | SB County | 590 |
Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort | |
Yucaipa Regional Park Lake | Channel Catfish | SB County | 590 |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net