Pierpoint Landing
Long Beach, CA
Pierpoint Landing200 Aquarium Way
Long Beach, CA 90802
Contact
Phone: (562) 983-9300Website: https://www.pierpoint.net
Email:
Tide Chart
Pierpoint Landing Fleet
| Fish Counts for July 9th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Enterprise | 3/4 Day | 26 | 200 Blue Perch, 67 Calico Bass, 60 Opaleye, 13 Sheephead, 5 Whitefish, 3 Barracuda, 2 Bonito, 1 Yellowtail, 1 Sculpin | |
| Toronado | 1.5 Day | 21 | 85 Whitefish, 82 Calico Bass, 35 Rockfish, 17 Sheephead, 10 Yellowtail, 5 Bonito, 3 Barracuda | |
| Pierpoint Landing Dock Totals | ||||
| 2 Boats | 2 Trips | 47 Anglers | 200 Blue Perch, 149 Calico Bass, 90 Whitefish, 60 Opaleye, 35 Rockfish, 30 Sheephead, 11 Yellowtail, 7 Bonito, 6 Barracuda, 1 Sculpin | |
| As of 2:30 PM July 9th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net


