H&M Landing
San Diego, CA
H&M Landing2803 Emerson Street
San Diego, CA 92106
Tide Chart
H&M Landing Fleet
| Fish Counts for September 28th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Excalibur | 2.5 Day | 20 | 100 Yellowfin Tuna, 1 Dorado | |
| Grande | Full Day Offshore | 41 | 153 Yellowfin Tuna, 2 Dorado, 1 Yellowtail | |
| Little G | 2.5 Day | 4 | 8 Yellowfin Tuna, 6 Bluefin Tuna, 3 Dorado, 2 Skipjack Tuna, 1 Striped Marlin, 1 Yellowtail | |
| Old Glory | Overnight | 27 | 135 Yellowfin Tuna, 7 Dorado, 3 Yellowtail, 1 Skipjack Tuna | |
| Premier | 1/2 Day AM | 23 | 23 Rockfish, 17 Sculpin, 13 Sand Bass, 9 Calico Bass, 1 Sheephead | |
| Producer | Overnight | 29 | 145 Bullet Tuna, 60 Yellowfin Tuna, 15 Yellowtail, 4 Skipjack Tuna, 1 Dorado | |
| Sea Adventure 80 | 3 Day | 28 | 364 Yellowfin Tuna, 6 Dorado, 5 Yellowtail | |
| Vendetta 2 | 2 Day | 14 | 123 Yellowfin Tuna, 100 Barracuda, 24 Yellowtail, 6 Bonito | |
| H&M Landing Dock Totals | ||||
| 8 Boats | 8 Trips | 186 Anglers | 943 Yellowfin Tuna, 145 Bullet Tuna, 100 Barracuda, 49 Yellowtail, 23 Rockfish, 20 Dorado, 17 Sculpin, 13 Sand Bass, 9 Calico Bass, 7 Skipjack Tuna, 6 Bluefin Tuna, 6 Bonito, 1 Striped Marlin, 1 Sheephead | |
| As of 2:30 PM September 28th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net