Lundy Lake - Lee Vining, CA
Lake Information
Fish Species: | Rainbow Trout, Brown Trout |
Lundy Lake Whoppers
Species | Weight | Date | Report |
Brown Trout | 14 lbs. 2 oz. | 5-26-2018 | View Report |
Rainbow Trout | 5 lbs. 6 oz. | 8-06-2023 | View Report |
Rainbow Trout | 4 lbs. 4 oz. | 6-04-2023 | View Report |
Rainbow Trout | 3 lbs. 13 oz. | 6-04-2023 | View Report |
Rainbow Trout | 3 lbs. 10 oz. | 7-08-2023 | View Report |
Rainbow Trout | 3 lbs. 7 oz. | 6-11-2024 | View Report |
Rainbow Trout | 3 lbs. 4 oz. | 6-06-2024 | View Report |
Rainbow Trout | 3 lbs. 1 oz. | 5-17-2022 | View Report |
Rainbow Trout | 3 lbs. | 8-04-2021 | View Report |
Rainbow Trout | 3 lbs. | 6-18-2024 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
10-06-2024 | Rainbow Trout | CDFW | |
8-18-2024 | Rainbow Trout | CDFW | |
7-08-2024 | Rainbow Trout | CDFW | |
6-03-2024 | Rainbow Trout | CDFW | |
5-20-2024 | Rainbow Trout | CDFW |
Latest Fish Reports
Date | Report | Author |
8-19-2024 | Great day at Lundy Lake Mike Wilson, A Lee Vining High School graduate,... more » |
Beaver's Sporting Goods Staff |
6-18-2024 | Great Weekend on Lundy Lake Longtimer Mike Madden rented a boat with his... more » |
Lundy Lake Resort |
6-11-2024 | Nice Lundy Lake Rainbow “Barry and Bob, I’ve got you beat!” This... more » |
Lundy Lake Resort |
6-6-2024 | 3.25 lb. Rainbow First catch + last day + biggest fish... more » |
Lundy Lake Resort |
6-2-2024 | A nice day at Lundy Lake A nice day at Lundy Lake for Juan... more » |
Beaver's Sporting Goods Staff |
Detailed Map
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net