Fish Plants for the Week of
August 23, 2026 to August 29, 2026
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Imperial County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Colorado River - Willow Beach | Rainbow Trout | AZGF |
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Rock Creek Lake | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Big Virginia Lake | Rainbow Trout | CDFW | |
| Little Virginia Lake | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Robinson Creek | Rainbow Trout | CDFW | |
| Rock Creek - Section 1 | Rainbow Trout | CDFW | |
| Rock Creek - Section 2 | Rainbow Trout | CDFW | |
| Silver Lake | Rainbow Trout | CDFW | |
| Trumbull Lake | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | |
| Twin Lake Upper | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
| West Walker River (Section 2) | Rainbow Trout | CDFW |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Santa Ana River | Rainbow Trout | CDFW | |
| Santa Ana River - South Fork | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Santa Ana River | Rainbow Trout | CDFW | |
| Santa Ana River - South Fork | Rainbow Trout | CDFW | |
| Colorado River - Willow Beach | Rainbow Trout | AZGF | |
| Cucamonga-Guasti | Channel Catfish | SB County | 1210 |
| Cahuilla Lake | Channel Catfish | Rivco parks | 900 |
| Lake Skinner | Channel Catfish | Rivco parks | 900 |
| Rancho Jurupa | Channel Catfish | Rivco parks | 900 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Santa Ana River | Rainbow Trout | CDFW | |
| Santa Ana River - South Fork | Rainbow Trout | CDFW | |
| Glen Helen Lake | Channel Catfish | SB County | 1210 |
| Mojave Narrows Park Lake | Channel Catfish | SB County | 1210 |
| Yucaipa Regional Park Lake | Channel Catfish | SB County | 605 |
| Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Poway | Channel Catfish | Lake Poway | 1250 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net