Fish Plants for the Week of
May 17, 2026 to May 23, 2026
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Imperial County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Colorado River - Willow Beach | Rainbow Trout | Willow Beach NFH |
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lone Pine Creek | Rainbow Trout | CDFW | |
| Bishop Creek - Middle Fork | Rainbow Trout | CDFW | |
| Bishop Creek - South Fork | Rainbow Trout | CDFW | |
| Rock Creek Lake | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River South Fork | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Convict Lake | Rainbow Trout | CDFW | |
| Lake Mamie | Rainbow Trout | CDFW | |
| Lake Mary | Rainbow Trout | CDFW | |
| Mammoth Creek | Rainbow Trout | CDFW | |
| McGee Creek | Rainbow Trout | CDFW | |
| Robinson Creek | Rainbow Trout | CDFW | |
| Rock Creek - Section 1 | Rainbow Trout | CDFW | |
| Rock Creek - Section 2 | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | |
| Twin Lake Upper | Rainbow Trout | CDFW | |
| Convict Lake | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
| Bridgeport Reservoir | Rainbow Trout | BFEF | |
| Robinson Creek | Rainbow Trout | BFEF | |
| Twin Lake Upper | Rainbow Trout | BFEF |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Irvine Lake | Channel Catfish | OC Parks | |
| Miles Square Regional Park Lake | Channel Catfish | OC Parks | |
| Tri-City Park Lake | Channel Catfish | OC Parks |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Colorado River - Willow Beach | Rainbow Trout | Willow Beach NFH | |
| Cucamonga-Guasti | Channel Catfish | SB County | 605 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Channel Catfish | SB County | 605 |
| Mojave Narrows Park Lake | Channel Catfish | SB County | 605 |
| Prado Lake | Channel Catfish | SB County | 605 |
| Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort | |
| Yucaipa Regional Park Lake | Channel Catfish | SB County | 605 |
| Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Cuyamaca | Rainbow Trout | CDFW | |
| Lake Jennings | Channel Catfish | Lake Jennings | 1500 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net