Fish Plants for the Week of
March 8, 2026 to March 14, 2026
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diaz Lake | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cerritos Park Lake | Rainbow Trout | CDFW | |
| Downey Wilderness Parks Lake | Rainbow Trout | CDFW | |
| El Dorado Park Lakes | Rainbow Trout | CDFW | |
| Hansen Dam Lake | Rainbow Trout | CDFW | |
| Puddingstone Lake | Rainbow Trout | CDFW | |
| Santa Fe Reservoir | Rainbow Trout | CDFW |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Carr Park Lake | Rainbow Trout | CDFW | |
| Centennial Regional Park Lake | Rainbow Trout | CDFW | |
| Eisenhower Park Lake | Rainbow Trout | CDFW | |
| Huntington Central Park Lake | Channel Catfish | CDFW | |
| Laguna Lake | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Skinner | Rainbow Trout | CDFW | |
| Cucamonga-Guasti | Rainbow Trout | SB County | 1000 |
| Lake Skinner | Rainbow Trout | Riv Co Parks | 825 |
| Rancho Jurupa | Rainbow Trout | Riv Co Parks | 825 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Silverwood Lake | Rainbow Trout | California Department of Water Resources | 5000 |
| Glen Helen Lake | Rainbow Trout | SB County | 830 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 830 |
| Prado Lake | Rainbow Trout | SB County | 830 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 600 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Dixon Lake | Rainbow Trout | Dixon Lake | 1000 |
San Luis Obispo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Barney Schwartz Park Lake | Rainbow Trout | CDFW | |
| Lopez Lake | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net