Fish Plants for the Week of
August 25, 2024 to August 31, 2024
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baker Creek | Rainbow Trout | CDFW | |
Big Pine Creek | Rainbow Trout | CDFW | |
Bishop Creek - Intake II | Rainbow Trout | CDFW | |
Bishop Creek - Lower | Rainbow Trout | CDFW | |
Lake Sabrina | Rainbow Trout | CDFW | |
Lone Pine Creek | Rainbow Trout | CDFW | |
Rock Creek Lake | Rainbow Trout | CDFW | |
South Lake | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Trumbull Lake | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW | |
Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
Virginia Creek | Rainbow Trout | CDFW | |
Virginia Lakes | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | Desert Springs | 600 |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cucamonga-Guasti | Channel Catfish | SB County | 590 |
Cahuilla Lake | Channel Catfish | Riv Co Parks | 900 |
Lake Skinner | Channel Catfish | Riv Co Parks | 900 |
Rancho Jurupa | Channel Catfish | Riv Co Parks | 900 |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Glen Helen Lake | Channel Catfish | SB County | 590 |
Mojave Narrows Park Lake | Channel Catfish | SB County | 590 |
Prado Lake | Channel Catfish | SB County | 590 |
Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort | |
Yucaipa Regional Park Lake | Channel Catfish | SB County | 590 |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Santee Lakes | Channel Catfish | Santee Lakes | 1000 |
Dixon Lake | Channel Catfish | Dixon Lake | 1000 |
Lake Poway | Channel Catfish | Lake Poway | 1000 |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net