Fish Plants for the Week of
June 30, 2019 to July 6, 2019
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week
Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baker Creek | Rainbow Trout | CDFW | |
Big Pine Creek | Rainbow Trout | CDFW | |
Bishop Creek - Intake II | Rainbow Trout | CDFW | |
Bishop Creek - Lower | Rainbow Trout | CDFW | |
Goodale Creek | Rainbow Trout | CDFW | |
Independence Creek | Rainbow Trout | CDFW | |
Lake Sabrina | Rainbow Trout | CDFW | |
Lone Pine Creek | Rainbow Trout | CDFW | |
North Lake | Rainbow Trout | CDFW | |
Rock Creek Lake | Rainbow Trout | CDFW | |
Shepherd Creek | Rainbow Trout | CDFW | |
South Lake | Rainbow Trout | CDFW | |
Symmes Creek | Rainbow Trout | CDFW | |
Taboose Creek | Rainbow Trout | CDFW | |
Tinnemaha Creek | Rainbow Trout | CDFW | |
Tuttle Creek | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Creek | Rainbow Trout | CDFW | |
Convict Lake | Rainbow Trout | CDFW | |
Glass Creek | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Lake Mamie | Rainbow Trout | CDFW | |
Lake Mary | Rainbow Trout | CDFW | |
Lundy Lake | Rainbow Trout | CDFW | |
Mill Creek | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Rush Creek | Rainbow Trout | CDFW | |
Sherwin Creek | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW | |
Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | Ernies Tackle Shop | 100 |
Gull Lake | Rainbow Trout | Ernies Tackle Shop | 100 |
June Lake | Rainbow Trout | Ernies Tackle Shop | 100 |
Silver Lake | Rainbow Trout | Ernies Tackle Shop | 100 |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cahuilla Lake | Channel Catfish | Riverside County Regional Park and Open-Space District | 409 |
Lake Skinner | Channel Catfish | Lake Skinner Marina | 409 |
Little Lake | Channel Catfish | Little Lake Staff | 500 |
Rancho Jurupa | Channel Catfish | Riverside County Regional Park and Open-Space District | 409 |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Jennings | Channel Catfish | Lake Jennings Staff | 1000 |
Lake Poway | Channel Catfish | Lake Poway Staff | 2200 |
Santee Lakes | Channel Catfish | Santee Lakes Rec. Preserve | 1000 |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net